HORIZON gaming // HIGH SCORES
Type of Crime
Rank | Crime | Amount |
---|---|---|
1 | 262421 | |
2 | Attempted murder | 122662 |
3 | Evading arrest | 77209 |
4 | Possession of illegal firearms | 67455 |
5 | Failure to comply | 61299 |
6 | Reckless Driving | 54437 |
7 | Possession of Illegal Narcotics | 53754 |
8 | Evading | 52506 |
9 | Brandishing a firearm in public | 48692 |
10 | Aiding and abetting | 33228 |
11 | Attempted murder [HR] | 26160 |
12 | 1 - Attempted Murder [HR] | 23386 |
13 | Murder | 21930 |
14 | FTC | 21302 |
15 | Discharge of a Firearm in Public | 20736 |
16 | Harassment | 18656 |
17 | A&A | 17043 |
18 | Public Endangerment | 14890 |
19 | Discharge of Firearm in Public | 14622 |
20 | 2 - Discharge of a Firearm in Public [HR] | 14150 |

Horizon Gaming © 2012-2023 — sa-mp.mp