HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Larry_Hopkins | $372,842,914 |
2 | Changpeng_Zhao | $183,616,604 |
3 | Samir_Saheb | $170,069,777 |
4 | Dexter_Mazzori | $141,144,728 |
5 | Roddy_Ricch | $126,789,543 |
6 | Tazz_Equinox | $126,341,119 |
7 | Michael_Genovese | $111,616,401 |
8 | Joe_Mofujohn | $65,240,024 |
9 | Ben_Martin | $62,374,288 |
10 | Tony_Sativa | $54,017,208 |
11 | Metro_Boomin | $51,964,527 |
12 | Carlos_Leclerc | $48,152,009 |
13 | Santana_Y._Genovese | $45,410,074 |
14 | Duke_Claws | $43,135,716 |
15 | Ashley_Rodriguez | $42,088,497 |
16 | Alex_Temothy | $38,168,975 |
17 | Anthony_DiCaprio | $25,823,428 |
18 | Daryl_Grimes | $25,267,983 |
19 | Aminox_Trigui | $23,563,608 |
20 | Frank_Bachinco | $22,513,208 |

Horizon Gaming © 2012-2025 — sa-mp.mp