HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Samir_Saheb | $115,544,442 |
2 | Dexter_Mazzori | $102,293,815 |
3 | Larry_Hopkins | $91,935,687 |
4 | Santana_Young | $81,138,530 |
5 | Tony_Sativa | $47,904,044 |
6 | Ben_Martin | $45,194,106 |
7 | Daryl_Grimes | $25,267,983 |
8 | Theo_Smalls | $24,443,798 |
9 | Aminox_Trigui | $24,069,473 |
10 | Danny_Ted | $23,723,263 |
11 | Kobe_Mece | $23,057,979 |
12 | Johnny_Merx | $22,481,274 |
13 | Mikkas_Uley | $22,250,723 |
14 | Dwayne_Hodges | $20,378,164 |
15 | Ashley_Rodriguez | $16,139,675 |
16 | Nathan_Young | $13,954,164 |
17 | Suu_Woo | $13,700,066 |
18 | Carter_D_Saito | $13,513,614 |
19 | Minho_Blue | $13,379,730 |
20 | Samuel_Rodriguez | $12,822,421 |

Horizon Gaming © 2012-2023 — sa-mp.mp