HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Troy_K._Thane | $156,554,066 |
2 | Samir_Saheb | $115,393,566 |
3 | Dexter_Mazzori | $72,293,815 |
4 | Tony_Sativa | $48,383,648 |
5 | Ben_Martin | $45,194,106 |
6 | Mikkas_Uley | $25,703,812 |
7 | Daryl_Grimes | $25,267,983 |
8 | Danny_Ted | $24,060,825 |
9 | Aminox_Trigui | $23,161,598 |
10 | Carlos_S._Borrelli | $22,080,107 |
11 | Kobe_Mece | $20,516,254 |
12 | Nathan_Young | $19,590,870 |
13 | Devin_Banks | $16,506,890 |
14 | Lavish_Gonnsen | $16,038,393 |
15 | Ashley_Rodriguez | $15,867,474 |
16 | Carter_D_Saito | $14,254,857 |
17 | Lewis_Cat | $13,852,260 |
18 | Kevin_Mercer | $12,123,575 |
19 | Suu_Woo | $11,820,053 |
20 | Minho_Yang | $11,447,975 |

Horizon Gaming © 2012-2023 — sa-mp.mp