HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Andrew_Tate | $389,900,772 |
2 | Tazz_Equinox | $254,841,787 |
3 | Samir_Saheb | $188,613,255 |
4 | Dexter_Mazzori | $176,321,622 |
5 | Bino_Tong | $101,696,965 |
6 | Ben_Martin | $62,374,288 |
7 | Tony_Sativa | $55,112,787 |
8 | Alex_Temothy | $49,729,138 |
9 | Tac_Rush | $48,115,304 |
10 | Carlos_Leclerc | $44,516,528 |
11 | Ashley_Rodriguez | $43,128,371 |
12 | Dreg_Averra_Puslava | $40,822,814 |
13 | Anthony_DiCaprio | $37,070,338 |
14 | Taf_Dratsab | $30,533,279 |
15 | Emily_Colton | $28,741,754 |
16 | Daryl_Grimes | $25,267,983 |
17 | Aminox_Trigui | $23,663,861 |
18 | Frank_Bachinco | $21,662,833 |
19 | Juanito_Quixx | $20,847,349 |
20 | Santana_Y._Genovese | $20,383,576 |

Horizon Gaming © 2012-2025 — sa-mp.mp