HORIZON gaming // HIGH SCORES
Most Playing Hours
Rank | Username | Level | Playing Hours |
---|---|---|---|
1 | Roy_Ryder | 44 | 10,768 |
2 | Nicholas_Harm | 75 | 10,330 |
3 | Andra_Speed | 35 | 9,520 |
4 | Phil_Jones | 61 | 9,090 |
5 | Seiko_Sativa | 55 | 9,083 |
6 | Midou_Baxley | 69 | 8,661 |
7 | Lewis_Archie | 25 | 8,598 |
8 | Ueki_Shinjuku | 25 | 8,339 |
9 | Buzzga_Sulek | 60 | 7,972 |
10 | Wu_Ming | 100 | 7,561 |
11 | Chad_Raven | 30 | 7,456 |
12 | James_Caspar | 60 | 7,358 |
13 | Haise_Hayashi | 60 | 7,132 |
14 | Carter_D_Saito | 25 | 7,057 |
15 | Haris_Sabic | 25 | 7,049 |
16 | Coby_Casaoui | 62 | 6,917 |
17 | Ken_Bui | 60 | 6,842 |
18 | Drazy_Chicano | 60 | 6,815 |
19 | Stevie_Miller | 62 | 6,754 |
20 | Shahzy_Dicaprio | 59 | 6,747 |

Horizon Gaming © 2012-2023 — sa-mp.mp