HORIZON gaming // HIGH SCORES
Most Playing Hours
Rank | Username | Level | Playing Hours |
---|---|---|---|
1 | Roy_Ryder | 45 | 16,963 |
2 | Andra_Speed | 35 | 14,531 |
3 | Mikkas_Uley | 88 | 13,043 |
4 | Ueki_Shinjuku | 51 | 11,393 |
5 | Phil_Jones | 73 | 10,641 |
6 | Nicholas_Harm | 75 | 10,330 |
7 | Midou_Baxley | 72 | 9,505 |
8 | Seiko_Sativa | 55 | 9,420 |
9 | Nakamura_Shinjuku | 50 | 9,251 |
10 | Coby_Casaoui | 62 | 8,771 |
11 | Jamie_Shiels | 45 | 8,731 |
12 | Haise_Hayashi | 67 | 8,189 |
13 | Jahcure_Agwe_Gonnsen | 62 | 8,167 |
14 | Buzzga_Hodges | 60 | 7,983 |
15 | Carter_D_Saito | 25 | 7,892 |
16 | Haris_Sabic | 25 | 7,644 |
17 | Wu_Ming | 100 | 7,561 |
18 | Michinomiya_Kimura | 40 | 7,501 |
19 | Chad_Raven | 30 | 7,464 |
20 | James_Caspar | 60 | 7,360 |

Horizon Gaming © 2012-2025 — sa-mp.mp