HORIZON gaming // HIGH SCORES
Most Members
Rank | Gang/Faction | Number |
---|---|---|
1 | The Black Hand Triads | 1508 |
2 | Pirates | 581 |
3 | Yakuza | 516 |
4 | The Junkyard Mobsters | 368 |
5 | Puente Estrada | 315 |
6 | Los Santos Police Department | 209 |
7 | Pistoleros Locos | 194 |
8 | Liang Shan | 184 |
9 | O'side Mafia | 183 |
10 | ARES Defence Solutions | 113 |
11 | Los Santos Fire & Medical Department | 98 |
12 | The Solntsevskaya Bratva | 59 |
13 | Federal Bureau of Investigation | 57 |
14 | San Andreas News | 26 |

Horizon Gaming © 2012-2025 — sa-mp.mp