HORIZON gaming // HIGH SCORES
Most Members
Rank | Gang/Faction | Number |
---|---|---|
1 | The Black Hand Triads | 1359 |
2 | Il Segreto Siciliano | 736 |
3 | Yakuza | 422 |
4 | La Famiglia Corleone | 386 |
5 | Maharlika Empire | 318 |
6 | Puente Estrada | 290 |
7 | The Republic | 266 |
8 | Los Santos Police Department | 168 |
9 | Black Disciples | 111 |
10 | Los Santos Fire & Medical Department | 98 |
11 | ARES Defence Solutions | 88 |
12 | Junta Legion | 83 |
13 | Ghetto Balla' Families | 78 |
14 | San Andreas News | 74 |
15 | Federal Bureau of Investigation | 64 |

Horizon Gaming © 2012-2023 — sa-mp.mp