HORIZON gaming // HIGH SCORES
Most paintball kills
Rank | Username | Kills |
---|---|---|
1 | Wayne_Freeman | 18,422 |
2 | Tee_W_Dixon | 14,438 |
3 | Lowrence_Wayne | 12,245 |
4 | Zero_Flleming | 11,588 |
5 | Tommy_Devil | 11,122 |
6 | Joe_Legend | 8,671 |
7 | Mark_Pope | 8,494 |
8 | Chris_Slarva_Galante | 7,995 |
9 | John_T_Luna | 7,855 |
10 | Dre_Capone | 7,688 |
11 | Earl_Grimez | 7,117 |
12 | Trizzac_Valentino | 6,523 |
13 | Navi_J_Singh | 6,296 |
14 | Mazey_Corleone | 6,264 |
15 | Arc_Holt | 5,938 |
16 | Franklin_Alabha_Jr | 5,819 |
17 | Chucko_Cuba | 5,789 |
18 | Dane_Twizzy | 5,753 |
19 | Donie_X._Morgan | 5,375 |
20 | Ramzi_Youssef | 5,147 |

Horizon Gaming © 2012-2023 — sa-mp.mp