HORIZON gaming // HIGH SCORES
Most paintball kills
Rank | Username | Kills |
---|---|---|
1 | Renzo_Deen_Cuba | 4,181 |
2 | Arthur_Young | 3,901 |
3 | Siem_Delino | 3,814 |
4 | Jenny_Kush | 3,675 |
5 | Selen_Tatsuki | 3,449 |
6 | Wayne_Freeman | 3,305 |
7 | Zero_Flleming | 3,066 |
8 | Lrizz_Devil | 3,041 |
9 | Tyndareus_Bronx | 2,888 |
10 | Yu_Dash | 2,871 |
11 | Tee_W_Dixon | 2,679 |
12 | Tommy_Devil | 2,649 |
13 | Petra_Gurin | 2,625 |
14 | Earl_Grimez | 2,561 |
15 | Loyz_Supremo_Klipz | 2,299 |
16 | John_T_Luna | 2,214 |
17 | Dwayne_Brooklyn | 2,182 |
18 | Boga_Devil | 2,076 |
19 | Madara_Devil | 2,062 |
20 | Piolo_Pascual | 2,059 |

Horizon Gaming © 2012-2023 — sa-mp.mp