HORIZON gaming // HIGH SCORES
Most paintball kills
Rank | Username | Kills |
---|---|---|
1 | Jian_Wushuang | 6,407 |
2 | Jowsh_Atayz | 4,302 |
3 | Kenny_K_Corleone | 3,378 |
4 | John_K_Gates | 2,835 |
5 | Bellatrix_Mordred | 2,826 |
6 | Mozik_Reis_Twizzy | 2,770 |
7 | Joe_Phixion | 2,764 |
8 | Lucas_Atayz | 2,756 |
9 | Leous_Suachi | 2,667 |
10 | Selen_Tatsuki | 2,550 |
11 | Sizy_Sash | 2,485 |
12 | Michael_Genovese | 2,418 |
13 | Win_Carter | 2,271 |
14 | Davian_Zututu | 2,250 |
15 | Max_Thomax | 2,214 |
16 | Kasto_Hajjar | 2,149 |
17 | Jairo_Yuki | 2,095 |
18 | Redd_Hattori_Bronx | 1,961 |
19 | Tyrone_Vice | 1,929 |
20 | Tyler_M._Sabic | 1,916 |

Horizon Gaming © 2012-2025 — sa-mp.mp