HORIZON gaming // HIGH SCORES
Most Money
Rank | Gang/Faction | Money |
---|---|---|
1 | Puente Estrada | $280,156,458 |
2 | Federal Bureau of Investigation | $231,978,267 |
3 | The Black Hand Triads | $149,551,453 |
4 | Los Santos Police Department | $126,864,812 |
5 | ARES Defence Solutions | $95,123,705 |
6 | Westside Connection | $64,645,535 |
7 | La Famiglia Corleone | $60,081,236 |
8 | Yakuza | $53,775,270 |
9 | Los Santos Fire & Medical Department | $47,402,290 |
10 | San Andreas News | $44,372,883 |
11 | Maharlika Empire | $23,836,713 |
12 | Junta Legion | $14,645,434 |
13 | The Republic | $13,914,533 |
14 | Los Escorpiones Cartel | $12,099,671 |
15 | The Lost Battalion | $6,356,851 |

Horizon Gaming © 2012-2023 — sa-mp.mp