HORIZON gaming // HIGH SCORES
Materials
Rank | Username | Materials |
---|---|---|
1 | Santana_Young | 19,651,000 |
2 | Brandon_Heath_Tsung | 10,254,087 |
3 | Wiz_Ganja | 4,874,700 |
4 | Ashlin_Black | 3,693,744 |
5 | Danny_Ted | 3,273,063 |
6 | Daniel_Gom | 3,195,141 |
7 | Josh_Tate | 3,170,328 |
8 | Muhammad_Rauf | 2,720,877 |
9 | Miklo_Montana | 2,684,354 |
10 | Nick_Mahone | 2,605,400 |
11 | Kobe_Mece | 2,569,557 |
12 | John_Dixon | 2,548,250 |
13 | Thulana_T._Wise | 2,431,641 |
14 | Yuko_Madrazo | 2,277,933 |
15 | Gab_Alphonse | 2,252,285 |
16 | Malik_Cao_Box | 2,186,659 |
17 | Aminox_Trigui | 2,154,900 |
18 | Joe_Phixion | 1,983,174 |
19 | Dalton_Fisher | 1,952,463 |
20 | Giorgino_Shelby | 1,816,150 |

Horizon Gaming © 2012-2023 — sa-mp.mp