HORIZON gaming // HIGH SCORES
Materials
Rank | Username | Materials |
---|---|---|
1 | Fidel_Genovese | 43,220,877 |
2 | Tazz_Equinox | 10,575,487 |
3 | Zheng_Wei | 5,975,008 |
4 | Peposhi_Adepied | 5,963,013 |
5 | Osman_Gazi | 5,544,400 |
6 | Brandon_Heath_Tsung | 3,961,016 |
7 | John_K_Gates | 3,510,665 |
8 | Jordan_Crooks | 3,359,329 |
9 | Daniel_Gom | 3,151,141 |
10 | Muhammad_Rauf | 3,115,877 |
11 | Joe_Phixion | 3,003,667 |
12 | Miklo_Montana | 2,684,354 |
13 | John_Dixon | 2,548,250 |
14 | Lewis_Cat | 2,204,478 |
15 | Jay_Crooks | 2,200,000 |
16 | Gab_Alphonse | 2,183,135 |
17 | Zeiko_Hanako | 2,131,009 |
18 | Ross_Duramax | 1,973,263 |
19 | Dalton_Fisher | 1,952,463 |
20 | Aminox_Trigui | 1,929,120 |
Horizon Gaming © 2012-2024 — sa-mp.mp