HORIZON gaming // HIGH SCORES
Materials
Rank | Username | Materials |
---|---|---|
1 | Brandon_Heath_Tsung | 10,126,087 |
2 | Denzo_Delino | 8,815,449 |
3 | Wiz_Ganja | 4,874,700 |
4 | Troy_K._Thane | 3,701,160 |
5 | Danny_Ted | 3,309,063 |
6 | Daniel_Gom | 3,192,641 |
7 | Ashlin_Black | 2,982,825 |
8 | Muhammad_Rauf | 2,885,877 |
9 | Miklo_Montana | 2,684,354 |
10 | John_Dixon | 2,548,250 |
11 | Thulana_T._Wise | 2,470,391 |
12 | Sophia_Gilmour | 2,451,911 |
13 | Raju_S_Pandher | 2,430,785 |
14 | Kobe_Mece | 2,338,907 |
15 | Lewis_Cat | 2,263,578 |
16 | Gab_Alphonse | 2,252,285 |
17 | Aminox_Trigui | 2,158,570 |
18 | Oscar_Vieira | 2,000,000 |
19 | Dalton_Fisher | 1,952,463 |
20 | Giorgino_Shelby | 1,816,150 |

Horizon Gaming © 2012-2023 — sa-mp.mp