HORIZON gaming // HIGH SCORES
Materials
Rank | Username | Materials |
---|---|---|
1 | Fidel_Genovese | 45,061,277 |
2 | Chato_Legend | 18,277,350 |
3 | Tyler_M._Sabic | 14,214,904 |
4 | Peposhi_Adepied | 6,425,113 |
5 | Zheng_Wei | 5,981,008 |
6 | Wiz_Ganja | 4,492,700 |
7 | Brandon_Heath_Tsung | 3,709,312 |
8 | John_K_Gates | 3,671,440 |
9 | Max_Thomax | 3,529,600 |
10 | Jordan_Crooks | 3,359,329 |
11 | Daniel_Gom | 3,186,141 |
12 | Muhammad_Rauf | 3,114,877 |
13 | Joe_Phixion | 3,023,667 |
14 | Thulana_T._Wise | 2,885,061 |
15 | Imran_Memati_Graves | 2,862,548 |
16 | Miklo_Montana | 2,684,354 |
17 | John_Dixon | 2,548,250 |
18 | Lewis_Cat | 2,204,478 |
19 | Sebastian_Martell | 2,204,000 |
20 | Gab_Alphonse | 2,182,135 |
Horizon Gaming © 2012-2024 — sa-mp.mp