HORIZON gaming // HIGH SCORES
Most popular vehicles
Rank | Model | Amount |
---|---|---|
1 | 481 | 15,655 |
2 | 521 | 12,746 |
3 | 462 | 12,616 |
4 | 540 | 7,348 |
5 | 549 | 6,952 |
6 | 560 | 6,442 |
7 | 404 | 5,247 |
8 | 543 | 4,598 |
9 | 466 | 4,173 |
10 | 542 | 3,849 |
11 | 579 | 3,018 |
12 | 461 | 2,708 |
13 | 567 | 2,513 |
14 | 529 | 2,405 |
15 | 401 | 2,261 |
16 | 411 | 2,182 |
17 | 541 | 1,844 |
18 | 463 | 1,756 |
19 | 586 | 1,715 |
20 | 499 | 1,439 |
Horizon Gaming © 2012-2024 — sa-mp.mp