HORIZON gaming // HIGH SCORES
Most popular vehicles
Rank | Model | Amount |
---|---|---|
1 | 481 | 15,426 |
2 | 521 | 12,560 |
3 | 462 | 12,490 |
4 | 540 | 7,281 |
5 | 549 | 6,903 |
6 | 560 | 6,370 |
7 | 404 | 5,166 |
8 | 543 | 4,559 |
9 | 466 | 4,133 |
10 | 542 | 3,790 |
11 | 579 | 2,995 |
12 | 461 | 2,669 |
13 | 567 | 2,481 |
14 | 529 | 2,373 |
15 | 401 | 2,242 |
16 | 411 | 2,184 |
17 | 541 | 1,843 |
18 | 463 | 1,728 |
19 | 586 | 1,687 |
20 | 534 | 1,405 |
Horizon Gaming © 2012-2024 — sa-mp.mp