HORIZON gaming // HIGH SCORES
Mechanic
Rank | Username | Cars Repaired |
---|---|---|
1 | Orty_Hennessy | 3962 |
2 | Midou_Baxley | 3584 |
3 | Quentin_Hennessy | 3059 |
4 | Karlo_Bear | 2949 |
5 | Nakamura_Shinjuku | 2845 |
6 | Salman_Isaac | 2806 |
7 | Diva_Rivera | 2588 |
8 | Luffy_Hercules | 2547 |
9 | Vincent_Box | 2518 |
10 | Wu_Ming | 2515 |
11 | Chad_Raven | 2256 |
12 | Karu_Shinjuku | 2176 |
13 | Andrew_D_Naga | 2057 |
14 | Duke_Perley | 1952 |
15 | Mirage_Genovese | 1922 |
16 | Lola_M._Louren | 1900 |
17 | DeAndre_Morrison | 1881 |
18 | Massimo_Leyva | 1765 |
19 | Beo_Johnson | 1714 |
20 | Mayuri_Sage_Bishop | 1700 |
Horizon Gaming © 2012-2024 — sa-mp.mp