HORIZON gaming // HIGH SCORES
Mechanic
Rank | Username | Cars Repaired |
---|---|---|
1 | Orty_Hennessy | 3962 |
2 | Midou_Baxley | 3586 |
3 | Quentin_Hennessy | 3095 |
4 | Karlo_Bear | 2949 |
5 | Nakamura_Shinjuku | 2883 |
6 | Salman_Isaac | 2806 |
7 | Diva_Rivera | 2659 |
8 | Luffy_Hercules | 2549 |
9 | Vincent_Box | 2518 |
10 | Wu_Ming | 2515 |
11 | Chad_Raven | 2256 |
12 | Karu_Shinjuku | 2176 |
13 | Vincenzo_Genovese | 2059 |
14 | Duke_Perley | 1952 |
15 | DeAndre_Morrison | 1922 |
16 | Mirage_Genovese | 1922 |
17 | Lola_M._Louren | 1900 |
18 | Massimo_Leyva | 1765 |
19 | Toni_Maraz | 1715 |
20 | Beo_Johnson | 1714 |
Horizon Gaming © 2012-2024 — sa-mp.mp