HORIZON gaming // HIGH SCORES
Drug Smuggler
Rank | Username | Crates Smuggled |
---|---|---|
1 | Carter_D_Saito | 28589 |
2 | Tupac_Uzi_Shakur | 13053 |
3 | Jackie_Estacado | 10199 |
4 | Andre_Cakey | 5555 |
5 | Morris_Johnson | 5059 |
6 | Bucephelus_Elrods | 4785 |
7 | Brian_Sotch | 4659 |
8 | Rai_Inoue | 4556 |
9 | Legate_Lanius | 4414 |
10 | Duke_Perley | 4279 |
11 | Tyler_Mackenzi | 4115 |
12 | Rudy_Law | 3597 |
13 | Sven_Yindelson | 3488 |
14 | Dominic_Antenno | 3468 |
15 | Tommy_Chong_Gonnsen | 3456 |
16 | Tyler_Miller | 3424 |
17 | Gabb_Trinidad | 3324 |
18 | Akagami_Shanks | 3313 |
19 | Landon_Lubu | 3212 |
20 | Digz_Magnus | 3173 |

Horizon Gaming © 2012-2025 — sa-mp.mp