HORIZON gaming // HIGH SCORES
Detective
Rank | Username | People Found |
---|---|---|
1 | Midou_Baxley | 963327 |
2 | Frank_Castillo | 377111 |
3 | Yuji_S._Itadori | 364661 |
4 | Saksham_Slash | 289256 |
5 | Dave_Ashwood | 284264 |
6 | Tyler_Miller | 238306 |
7 | Hammond_Dunne | 237384 |
8 | Kenny_Dawn | 230077 |
9 | Denji_Wise | 227437 |
10 | Bruxto_Baxley | 219229 |
11 | Wu_Ming | 158672 |
12 | Diva_Rivera | 144611 |
13 | Hyam_Dunne | 138813 |
14 | Byron_Haze | 137552 |
15 | Joey_Wolf | 136418 |
16 | Liang_Shan | 135115 |
17 | Daxon_White | 133963 |
18 | Buzzga_Sulek | 132606 |
19 | Savino_Rivers | 130742 |
20 | Merlin_Sage | 129809 |

Horizon Gaming © 2012-2023 — sa-mp.mp