HORIZON gaming // HIGH SCORES
Arms Dealer
Rank | Username | Guns Made |
---|---|---|
1 | Toni_Maraz | 19266 |
2 | Marjanul_Koke | 15447 |
3 | Brandon_Heath_Tsung | 15418 |
4 | Cody_Vieira | 14662 |
5 | Chad_Raven | 14311 |
6 | Tazz_Equinox | 14244 |
7 | Lrizz_Devil | 13819 |
8 | Daniel_Gom | 13777 |
9 | DeQuarius_Shiesty | 13277 |
10 | Dick_Storm | 12663 |
11 | Shao_Freeman | 12591 |
12 | Jack_Wyatt | 12360 |
13 | Koppah_K_Klipz | 11930 |
14 | Jordan_Bronx | 11325 |
15 | Luffy_Devil | 10867 |
16 | Huey_Bing | 10830 |
17 | Derrick_Wayne | 10276 |
18 | Derek_Lubu | 10178 |
19 | Kenny_Bronx | 10174 |
20 | Achilles_Tsao | 10049 |

Horizon Gaming © 2012-2025 — sa-mp.mp